Viewed products
APC SMART-UPS RT 7500VA 6000W...
Please, Log-in to subscribe to newsletter.
Online only
SURT7500XLT-US
Refurbished with new batteries
In Stock
Warning: Last items in stock!
Availability date:
| Output watt capacity (watts) | 6000 |
| Output volt amp capacity (VA) | 7500 |
| Output Voltage (Volt) | 208 |
| Nominal Input Voltage (Volt) | 208V |
| Input Connector Type | NEMA L6-20P |
| Waveform Type | Sine wave |
| Weight (lbs.) | 244 |
| Height (inches) | 17 |
| Width (inches) | 10 |
| Depth (inches) | 26 |
| Replacements Battery Kit | UBC44 |
Output:
Output power capacity | 6000 Watts / 7500 VA | ||||||
Max Configurable Power | 6000 Watts / 7500 VA | ||||||
Nominal output voltage | 208V | ||||||
| Output Voltage Note | Configurable for 208V or 240V nominal output voltage | ||||||
Efficiency at Full Load | 92% | ||||||
| Output Voltage Distortion | Less than 3% | ||||||
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 | ||||||
| Crest Factor | 3: 1 | ||||||
Waveform type | Sine wave | ||||||
| Output Connections |
| ||||||
| Bypass | Internal Bypass (Automatic and Manual) |
Input:
Nominal input voltage | 208V | ||
Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) | ||
Input Connection Type |
| ||
Input voltage range for main operations | 160 - 280V | ||
| Other Input Voltages | 240 |
Batteries and Runtime:
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Included Battery Modules | 4 |
RBC Quantity | 2 |
Typical backup time at half load | 82.1 minutes (3000 Watts) |
Typical backup time at full load | 37.3 minutes (6000 Watts) |
| Replacement Battery | UBC44 |

USD$1,399.99

USD$1,399.99

USD$2,239.99

USD$629.99

USD$4,199.99

USD$4,199.99

USD$1,399.99

USD$1,899.99

USD$2,239.99

USD$3,499.99

USD$3,499.99

USD$769.99

USD$769.99

USD$1,049.99

USD$979.99

USD$1,119.99

USD$1,119.99

USD$1,259.99

USD$1,259.99

USD$1,399.99

USD$1,399.99

USD$1,819.99

USD$1,819.99