Viewed products
APC SMART-UPS RT 3000VA SURT3000XLT...
Please, Log-in to subscribe to newsletter.
Online only
SURT3000XLT-US
Refurbished with new batteries
In Stock
Warning: Last items in stock!
Availability date:
Output watt capacity (watts) | 2100 |
Output volt amp capacity (VA) | 3000 |
Output Voltage (Volt) | 208 |
Nominal Input Voltage (Volt) | 208V |
Input Connector Type | NEMA L6-30P |
Waveform Type | Sine wave |
Weight (lbs.) | 120 |
Height (inches) | 17 |
Width (inches) | 5 |
Depth (inches) | 26 |
Replacements Battery Kit | UBC44 |
Output:
Output power capacity | 2100 Watts / 3000 VA | ||||
Max Configurable Power | 2100 Watts / 3000 VA | ||||
Nominal output voltage | 208V | ||||
Output Voltage Note | Configurable for 208 or 240 nominal output voltage | ||||
Crest Factor | 3 : 1 | ||||
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 | ||||
Waveform type | Sinewave | ||||
Bypass | Internal Bypass (Automatic and Manual) | ||||
Output Connections |
|
Input:
Nominal input voltage | 208V | ||
Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) | ||
Input Connection Type |
| ||
Cord Length | 10 feet (3.05 meters) | ||
Input voltage range for main operations | 100 - 280V | ||
Other Input Voltages | 240 |
Batteries and Runtime:
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Included Battery Modules | 2 |
Typical recharge time | 2.50 hours |
RBC Quantity | 1 |
Replacement Battery | UBC44 |
Typical backup time | 33.9 minutes (1050 Watts) |
Typical backup time | 14.1 minutes (2100 Watts) |
Communications and Management:
Interface port | Smart-Slot |
Available Smart Slot Interface Quantity | 1 |
Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : Overload and Bypass Indicators |
Audible alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency Power Off (EPO) | Yes |
Surge:
Surge energy rating | 480 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical:
Maximum height | 17.00 inches |
Maximum width | 5.10 inches |
Maximum depth | 26.00 inches |
Rack Height | 3U |
Net weight | 120.00 lbs |
Shipping Weight | 140.00 lbs |
USD$1,399.99
USD$2,239.99
USD$629.99
USD$4,199.99
USD$4,199.99
USD$1,399.99
USD$1,899.99
USD$2,239.99
USD$3,079.99
USD$3,499.99
USD$3,499.99
USD$769.99
USD$769.99
USD$1,049.99
USD$979.99
USD$1,119.99
USD$1,119.99
USD$1,259.99
USD$1,259.99
USD$1,399.99
USD$1,399.99
USD$1,819.99
USD$1,819.99