Viewed products
APC SMART-UPS XL 3000VA 2700W...
Please, Log-in to subscribe to newsletter.
Online only
SUA3000XLT-US
Refurbished with new batteries
In Stock
Warning: Last items in stock!
Availability date:
Output watt capacity (watts) | 2700 |
Output volt amp capacity (VA) | 3000 |
Output Voltage (Volt) | 208 |
Nominal Input Voltage (Volt) | 208V |
Input Connector Type | NEMA L6-20P |
Waveform Type | Sine wave |
Weight (lbs.) | 137 |
Height (inches) | 17 |
Width (inches) | 7 |
Depth (inches) | 19 |
Replacements Battery Kit | UBC55 |
Output:
Output power capacity | 2700 Watts / 3000 VA |
Max Configurable Power | 2700 Watts / 3000 VA |
Nominal output voltage | 208V |
Output Voltage Distortion | less than 5% at full load |
Efficiency at Full Load | 96% |
Output Frequency (sync to mains) | 47 - 53 Hz nominal, 57-63 Hz for 60 Hz Nominal |
Crest Factor | up to 5 : 1 |
Waveform type | Sinewave |
Output Connections | (2) NEMA L6-20R (2) NEMA L6-30R |
Input:
Nominal input voltage | 208V |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connection Type | NEMA L6-20P |
Cord Length | 6 feet (1.83 meters) |
Input voltage range for main operations | 155 - 276V |
Input voltage adjustable range for mains operation | 151 - 268V |
Batteries and Runtime:
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 3 hours |
Replacement Battery | UBC55 |
RBC Quantity | 1 |
Typical backup time at half load | 17.0 minutes (1350 Watts) |
Typical backup time at full load | 5.0 minutes (2700 Watts) |
USD$223.99
USD$279.99
USD$391.99
USD$265.99
USD$349.99
USD$349.99
USD$349.99
USD$699.99
USD$629.99
USD$769.99
USD$1,539.99
USD$909.99
USD$769.99
USD$1,119.99
USD$419.99
USD$419.99
USD$419.99
USD$629.99
USD$769.99
USD$839.99
USD$769.99
USD$769.99
USD$479.99