Viewed products
AP9619 Network Management Card EM...
Please, Log-in to subscribe to newsletter.
Online only
AP9619-US
Refurbished
In Stock
Warning: Last items in stock!
Availability date:
APC AP9619 Features and Benefits:
Customizable Input Contacts | Monitor conditions from external devices |
Temperature monitoring | Changes in temperature are reported via the user interface or e-mail |
Customizable Output Relays | Control output from external devices via output relay(s) |
Manageability | |
Notification | Be notified of problems to ensure crucial situations are dealt with in a timely manner |
Scheduling | Customize shut down and reboot of connected equipment and UPSs |
Run command file | Run command file on shutdown sequence as well as start-up sequence |
Data logging | Identify problematic trends before they escalate or export the data log for analysis |
Event logging | Pinpoint the timing and sequence of events leading up to an incident with the event log |
Integrates with InfraStruXure Central | An IT-ready, scalable monitoring system that collects, organizes, and distributes critical alerts, surveillance video and key information, providing a unified view of complex physical infrastructure environments from anywhere on the network |
Enterprise management system compatible | Make device information available to your preferred enterprise management system by forwarding SNMP traps (events) |
Total Cost of Ownership | |
Browser Accessible | View the user interface with a browser. Provides quick access from anywhere on a secure network |
Flash upgradeable firmware | Install maintenance releases of firmware remotely using FTP |
Availability | |
Reboot equipment remotely | Saves dispatching technicians to remote locations |
Protection | |
Password Security | User-selectable password protection prevents unauthorized access |
Three-tier user access | Control user access on three levels including read only, device and administrator |
Radius support | Use an existing radius server to securely authenticate, authorize, and account for your APC device |
PowerChute Network Shutdown | Reliable network-based shutdown of multiple servers |
USD$181.99
USD$83.99
USD$237.99
USD$419.99