Viewed products
APC SMART-UPS RT 6000VA 4200W RM 3U...
Please, Log-in to subscribe to newsletter.
Online only
SURT6000RMXLT3U-CA
Refurbished with new batteries
In Stock
Warning: Last items in stock!
Availability date:
Output watt capacity (watts) | 4200 |
Output volt amp capacity (VA) | 6000 |
Output Voltage (Volt) | 208 |
Nominal Input Voltage (Volt) | 208V |
Input Connector Type | NEMA L6-20P |
Waveform Type | Sine wave |
Weight (lbs.) | 119 |
Height (inches) | 5 |
Width (inches) | 17 |
Depth (inches) | 26 |
Replacements Battery Kit | UBC44 |
Output:
Output Power Capacity | 4200 Watts / 6000 VA | ||||
Max Configurable Power | 4200 Watts / 6000 VA | ||||
Nominal Output Voltage | 208V | ||||
Output Voltage Note | Configurable for 208 or 240 nominal output voltage | ||||
Efficiency at Full Load | 92.0% | ||||
Output Voltage Distortion | Less than 3% | ||||
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 | ||||
Other Output Voltages | 240 | ||||
Crest Factor | 3 : 1 | ||||
Topology | Double Conversion Online | ||||
Waveform Type | Sine wave | ||||
Output Connections |
| ||||
Bypass | Internal Bypass (Automatic and Manual) |
Input:
Nominal Input Voltage | 208V | ||
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) | ||
Input Connections |
| ||
Cord Length | 3.05 meters | ||
Input voltage range for main operations | 160 - 280V | ||
Input voltage adjustable range for mains operation | 100 - 280V | ||
Other Input Voltages | 240 |
Batteries and Runtime:
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Included Battery Modules | 2 |
Typical recharge time | 2.50 hour(s) |
Replacement Battery | RBC44 |
RBC™ Quantity | 1 |