Viewed products
APC SMART-UPS RT 1500VA 1050W RM 2U...
Please, Log-in to subscribe to newsletter.
SURTA1500RMXL2U-CA
Refurbished
In Stock
Warning: Last items in stock!
Availability date:
Output watt capacity (watts) | 1050 |
Output volt amp capacity (VA) | 1500 |
Output Voltage (Volt) | 120V |
Nominal Input Voltage (Volt) | 120V |
Input Connector Type | NEMA 5-15P |
Waveform Type | Sine wave |
Weight (lbs.) | 112 |
Height (inches) | 3 |
Width (inches) | 17 |
Output:
Output power capacity | 1050 Watts / 1500 VA |
Max Configurable Power | 1050 Watts / 1500 VA |
Nominal output voltage | 120V |
Output Voltage Distortion | Less than 3% |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Efficiency at Full Load | 90.00% |
Output Voltage Distortion | less than 3% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Crest Factor | 3 : 1 |
Topology | Double Conversion Online |
Waveform type | Sinewave |
Output Connections | (6) NEMA 5-15R |
Bypass | Built-in Bypass |
Input:
Nominal input voltage | 120V |
Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Input Connection Type | NEMA 5-15P |
Cord Length | 1.83 meters |
Input voltage range for main operations | 90 - 150V |
Batteries and Runtime:
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Included Battery Modules | 1 |
Typical recharge time | 3 hour(s) |
Replacement battery cartridge | RBC57 |
RBC Quantity | 1 |
Extended Run Options | APC Smart-UPS RT 1500VA Rack Tower 120V |