Viewed products
APC SMART-UPS RT 1500VA 1050W...
Please, Log-in to subscribe to newsletter.
SURTA1500XL-CA
Refurbished
In Stock
Warning: Last items in stock!
Availability date:
Output watt capacity (watts) | 1050 |
Output volt amp capacity (VA) | 1500 |
Output Voltage (Volt) | 120V |
Nominal Input Voltage (Volt) | 120V |
Input Connector Type | NEMA 5-15P |
Waveform Type | Sine wave |
Weight (lbs.) | 60 |
Height (inches) | 17 |
Width (inches) | 3 |
Depth (inches) | 22 |
Replacements Battery Kit | UBC57 |
Output:
Output power capacity | 1050 Watts / 1500 VA | ||
Max Configurable Power | 1050 Watts / 1500 VA | ||
Nominal output voltage | 120V | ||
Crest Factor | 3: 1 | ||
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 | ||
Waveform type | Sine wave | ||
Output Connections |
| ||
Bypass | Built-in Bypass |
Input:
Nominal input voltage | 120V | ||
Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) | ||
Input Connection Type |
| ||
Cord Length | 6 feet (1.83 meters) | ||
Input voltage range for main operations | 90 - 150V |
Batteries and Runtime:
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Replacement battery cartridge | RBC57 |
RBC Quantity | 1 |
Typical backup time at half load | 22.2 minutes (525 Watts) |
Typical backup time at full load | 8.6 minutes (1050 Watts) |
Communications and Management:
Interface port | DB-9 RS-232,Smart-Slot,USB |
Available Smart Slot Interface Quantity | 1 |
Audible alarm | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : Overload and Bypass Indicators |
Emergency Power Off (EPO) | Yes |