Viewed products
APC SMART-UPS RT 8000VA 6400W RM 6U...
Please, Log-in to subscribe to newsletter.
Online only
SURT8000RMXLT6U-CA
Refurbished with new batteries
In Stock
Warning: Last items in stock!
Availability date:
Output watt capacity (watts) | 6400 |
Output volt amp capacity (VA) | 8000 |
Output Voltage (Volt) | 208 |
Nominal Input Voltage (Volt) | 208V |
Input Connector Type | NEMA L6-30P |
Waveform Type | Sine wave |
Weight (lbs.) | 242 |
Height (inches) | 10 |
Width (inches) | 17 |
Depth (inches) | 29 |
Replacements Battery Kit | UBC44 |
Output:
Output Power Capacity | 6400 Watts / 8000 VA | ||||||
Max Configurable Power | 6400 Watts / 8000 VA | ||||||
Nominal Output Voltage | 208V | ||||||
Output Voltage Note | Configurable for 208 or 240 nominal output voltage | ||||||
Efficiency at Full Load | 93.0% | ||||||
Output Voltage Distortion | Less than 3% | ||||||
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 | ||||||
Other Output Voltages | 240 | ||||||
Crest Factor | 3 : 1 | ||||||
Topology | Double Conversion Online | ||||||
Waveform Type | Sine wave | ||||||
Output Connections |
| ||||||
Bypass | Internal Bypass (Automatic and Manual) |
Input:
Nominal Input Voltage | 208V | ||
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) | ||
Input Connections |
| ||
Input voltage range for main operations | 160 - 280V | ||
Other Input Voltages | 240 | ||
Input Total Harmonic Distortion | Less than 7% for full load |
Batteries and Runtime:
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Included Battery Modules | 4 |
Typical recharge time | 2.20 hour(s) |
Replacement Battery | RBC44 |
RBC™ Quantity | 2 |
Extended Run Options | APC Smart-UPS RT 8000VA Rack Tower 208V |