Viewed products
APC SMART-UPS 2200VA 1980W SUA2200...
Please, Log-in to subscribe to newsletter.
Online only
SUA2200-CA
Refurbished with new batteries
In Stock
Warning: Last items in stock!
Availability date:
Output watt capacity (watts) | 1980 |
Output volt amp capacity (VA) | 2200 |
Output Voltage (Volt) | 120V |
Nominal Input Voltage (Volt) | 120V |
Input Connector Type | NEMA 5-20P |
Output Connections | NEMA 5-15R & NEMA L5-20R |
Waveform Type | Sine wave |
Replacements Battery Kit | UBC55 |
SUA2200 - APC Smart-UPS 2200VA Specifications:
Output:
Output power capacity | 1980 Watts / 2200 VA | ||
Max Configurable Power | 1980 Watts / 2200 VA | ||
Nominal output voltage | 120V | ||
Efficiency at Full Load | 95.00% | ||
Output Voltage Distortion | less than 5% at full load | ||
Output Frequency (sync to mains) | 47-53Hz for 50Hz nominal , 57-63Hz for 60Hz nominal | ||
Crest Factor | up to 5 : 1 | ||
Waveform type | Sinewave | ||
Output Connections |
|
Input:
Nominal input voltage | 120V | |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |
Input Connection Type |
| |
Cord Length | 6 feet ( 1.83 meters ) | |
Input voltage range for main operations | 82 - 144 V | |
Input voltage adjustable range for mains operation | 75 - 154 V |
Batteries and Runtime:
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Replacement battery cartridge | UBC55 |
RBC Quantity | 1 |
Typical backup time | 24.1 minutes (990 Watts) |
Typical backup time | 6.7 minutes (1980 Watts) |
Runtime Chart | Smart-UPS |
Communications and Management:
Interface port | DB-9 RS-232 , SmartSlot , USB |
Available Smart Slot Interface Quantity | 1 |
Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators |
Audible alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency Power Off (EPO) | Yes |
Surge:
Surge energy rating | 459 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical:
Maximum height | 432.00 mm |
Maximum width | 196.00 mm |
Maximum depth | 546.00 mm |
Net weight | 50.91 KG |
Shipping Weight | 62.00 KG |