Viewed products
APC SMART-UPS X 2000VA 1800W LCD RM...
Please, Log-in to subscribe to newsletter.
Online only
SMX2000LV-CA
Refurbished with new batteries
Warning: Last items in stock!
Availability date:
Output watt capacity (watts) | 1800 |
Output volt amp capacity (VA) | 1920 |
Output Voltage (Volt) | 120V |
Nominal Input Voltage (Volt) | 120V |
Input Connector Type | NEMA 5-20P |
Waveform Type | Sine wave |
Manufacturer: APC
Model: APC Smart-UPS X 2000VA 1800W LCD 120V, RM 4U, New Batteries, Refurbished UPS
Condition: New batteries, refurbished UPS
Part Number: SMX2000LV
Maximum output: 1800W / 2000VA
Typical backup time at half load: 27 minutes (900 Watts)
Typical backup time at full load: 11 minutes (1800 Watts)
Warranty: 1 year full replacement warranty
SMX2000LV-CA - APC Smart-UPS 2000VA LCD Specifications:
Output:
Output power capacity | 1.8kW / 1.92kVA | |||
Max Configurable Power (Watts) | 1.8kW / 1.92kVA | |||
Nominal Output Voltage | 120V | |||
Output Voltage Distortion | Less than 5% | |||
Output Frequency (sync to mains) | 100, 110, 127 | |||
Other Output Voltages | 50/60Hz +/- 3 Hz | |||
Topology | Line Interactive | |||
Waveform type | Sine wave | |||
Output Connections |
| |||
Transfer Time | 2-4 ms |
Input:
Nominal Input Voltage | 120V | |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |
Input Connections |
| |
Cord Length | 8ft (2.44meters) | |
Input voltage range for main operations | 70 - 153V | |
Input voltage adjustable range for mains operation | 75 - 154V | |
Number of Power Cords | 1 | |
Other Input Voltages | 100, 110, 127 | |
Transfer Time | 2-4 ms |
Batteries and Runtime:
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 3hour(s) |
Expected Battery Life (years) | 3 - 5 |
RBC Quantity | 1 x BSMX2000LV |
Extendable Run Time | 1 |
Battery Volt-Amp-Hour Capacity | 690 |
Communications and Management:
Interface Port(s) | SmartSlot, USB |
Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators, Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency Power Off (EPO) | Yes |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering:
Surge energy rating | 540 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |