Viewed products
APC DELL SMART-UPS 5000VA 3750W RM 5U...
Please, Log-in to subscribe to newsletter.
DL5000RMT5U-CA
Refurbished with new batteries
Warning: Last items in stock!
Availability date:
Output watt capacity (watts) | 3750 |
Output volt amp capacity (VA) | 5000 |
Output Voltage (Volt) | 208 |
Nominal Input Voltage (Volt) | 208V |
Input Connector Type | NEMA L6-30P |
Waveform Type | Stepped wave |
Manufacturer: APC
Model: APC Dell Smart-UPS 5000VA 3750W, RM, 5U, 208V, New Batteries, Refurbished UPS
Condition: New batteries, refurbished UPS
Part Number: DL5000RMT5U
Maximum output: 3750W / 5000VA
Warranty: 1 year full replacement warranty
DL5000RMT5U-CA - APC Dell Smart-UPS 5000VA Specifications:
Output:
Output power capacity | 3.75kW / 5.0kVA | |||
Max Configurable Power (Watts) | 3.75kW / 5.0kVA | |||
Nominal Output Voltage | 208V | |||
Output Voltage Note | Also provides up to 400VA of 120V with (2) NEMA 5-15 receptacles | |||
Output Voltage Distortion | Less than 5% at full load | |||
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal, 57 - 63 Hz for 60 Hz nominal | |||
Load Crest Factor | up to 5 : 1 | |||
Topology | Line Interactive | |||
Waveform type | Sine wave | |||
Output Connections |
|
Input:
Nominal Input Voltage | 208V | |
Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) | |
Input Connections |
| |
Cord Length | 8ft (2.44meters) | |
Input voltage range for main operations | 157 - 255V | |
Input voltage adjustable range for mains operation | 151 - 268V | |
Number of Power Cords | 1 |
Batteries and Runtime:
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 3hour(s) |
Replacement Battery | CURK12X |
Expected Battery Life (years) | 4 - 6 |
RBC Quantity | 2 |
Battery Volt-Amp-Hour Capacity | 1344 |
Communications and Management:
Interface Port(s) | DB-9 RS-232, RJ-45 10 Base-T ethernet for web/ SNMP/ Telnet management, SmartSlot |
Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency Power Off (EPO) | Optional |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering:
Surge energy rating | 1020 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |