Viewed products
APC DELL SMART-UPS 750VA 500W 120V...
APC SMART-UPS RT 3000VA 2100W 208V...
Please, Log-in to subscribe to newsletter.
Online only
DLA750-CA
Refurbished with new batteries
Warning: Last items in stock!
Availability date:
| Output watt capacity (watts) | 500 |
| Output volt amp capacity (VA) | 750 |
| Output Voltage (Volt) | 120V |
| Nominal Input Voltage (Volt) | 120V |
| Input Connector Type | NEMA 5-15P |
| Replacements Battery Kit | UBC48 |
Manufacturer: APC
Model: APC Dell Smart-UPS 750VA 120V, New Batteries, Refurbished UPS
Condition: New batteries, refurbished UPS
Part Number: DLA750-CA
Maximum output: 500W / 750VA
Typical backup time at half load: 13 minutes (250 Watts)
Typical backup time at full load: 5 minutes (500 Watts)
Warranty: 1 year full replacement warranty
DLA750-CA - APC Dell Smart-UPS 750VA Specifications:
Output:
Output power capacity | 500W / 750VA | |
Max Configurable Power (Watts) | 500W / 750VA | |
Nominal Output Voltage | 120V | |
Topology | Line Interactive | |
Output Connections |
|
Input:
Nominal Input Voltage | 120V | |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |
Input Connections |
| |
Cord Length | 6ft (1.83meters) | |
Input voltage range for main operations | 82 - 144V | |
Input voltage adjustable range for mains operation | 75 - 154V | |
Number of Power Cords | 1 |
Batteries and Runtime:
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 3hour(s) |
Replacement Battery | UBC48 |
Expected Battery Life (years) | 3 - 5 |
RBC Quantity | 1 |
Battery Volt-Amp-Hour Capacity | 146 |
Communications and Management:
Interface Port(s) | DB-9 RS-232, Smart-Slot, USB |
Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency Power Off (EPO) | Optional |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering:
Surge energy rating | 540 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |