Viewed products
APC DELL SMART-UPS 3000VA 2700W RM 2U...
Please, Log-in to subscribe to newsletter.
Online only
DLA3000RMT2U-CA
Refurbished with new batteries
Warning: Last items in stock!
Availability date:
Output watt capacity (watts) | 2700 |
Output volt amp capacity (VA) | 3000 |
Output Voltage (Volt) | 208 |
Nominal Input Voltage (Volt) | 208V |
Input Connector Type | NEMA L6-20P |
Waveform Type | Sine wave |
Replacements Battery Kit | UBC43 |
Manufacturer: APC
Model: APC Dell Smart-UPS 3000VA 2700W, RM 2U, 208V 20A, New Batteries, Refurbished UPS
Condition: New batteries, refurbished UPS
Part Number: DLA3000RMT2U-CA
Maximum output: 2700W / 3000VA
Typical backup time at half load: 11.5 minutes (1350 Watts)
Typical backup time at full load: 3 minutes (2700 Watts)
Warranty: 1 year full replacement warranty
DLA3000RMT2U-CA - APC Dell Smart-UPS 3000VA Specifications:
Output:
Output power capacity | 2.7kW / 3.0kVA | ||
Max Configurable Power (Watts) | 2.7kW / 3.0kVA | ||
Nominal Output Voltage | 208V | ||
Output Voltage Distortion | Less than 5% at full load | ||
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal, | ||
Topology | Line Interactive | ||
Waveform type | Sine wave | ||
Output Connections |
| ||
Transfer Time | 2ms typical |
Input:
Nominal Input Voltage | 208V | |
Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) | |
Input Connections |
| |
Cord Length | 8ft (2.44meters) | |
Input voltage range for main operations | 141 - 255V | |
Input voltage adjustable range for mains operation | 131 - 268V | |
Number of Power Cords | 1 |
Batteries and Runtime:
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 3hour(s) |
Replacement Battery | UBC43 |
Expected Battery Life (years) | 3 - 5 |
RBC Quantity | 1 |
Battery Volt-Amp-Hour Capacity | 528 |
Communications and Management:
Interface Port(s) | DB-9 RS-232, SmartSlot, USB |
Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : Overload and Bypass Indicators |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency Power Off (EPO) | Yes |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering:
Surge energy rating | 480 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |